MONDAY 16 OCTOBER 2000 | PLENARY SESSION (Room VENERE MARTE) | ||||||||||||||||||
8.45-9.25 | David Snowden The New Knowledge Paradigm:How Information is Changing Communication | ||||||||||||||||||
9.30-10.10 | Philip Loftus The Role of Data and Information in Modern Industrial Research | ||||||||||||||||||
10.15-10.55 | John Enderby The Role of Data and Information in a Sustainable Society | ||||||||||||||||||
10.55-11.15 | COFFEE | ||||||||||||||||||
ROOM 1 (GIOVE) | ROOM 2 (SATURNO/NETTUNO) | ||||||||||||||||||
TRACKS | THEMES | TRACKS | THEMES | ||||||||||||||||
11.15-13.15 | Knowledge Management | Theme 1-1 Uncertainty in Knowledge Interpretation and Fuzzy Data | 11.15-13.15 | Intellectual/ Industrial Property Rights | Theme 1-14 Access to Public Data/ National Data Policy Issues | ||||||||||||||
Chair: A. Gvishiani (Russia) | Chair: F. Webster (USA) | ||||||||||||||||||
13.15-14.15 | LUNCH | 13.15-14.15 | LUNCH | ||||||||||||||||
14.15-16.15 | Knowledge Management | Theme 1-2 Management of Data, Information and Knowledge | 14.15-15.15 | Report | Workshop on the European Directive on the Legal Protection of Databases | ||||||||||||||
Chairs: J. Gravallese, N. Gershon (USA) | Chair: F. Webster (USA) | ||||||||||||||||||
15.15-16.15 | Report | CODATA Africa and African Regional Issues | |||||||||||||||||
Chair. A. Gaye (Senegal) | |||||||||||||||||||
16.15-16.30 | COFFEE | 16.15-16.30 | COFFEE | ||||||||||||||||
16.30-18.30 | Knowledge Management | Theme 1-3 Integration of Heterogeneous Databases and Data Warehousing | 17.30-18.30 | Report | Species 2000 | ||||||||||||||
Chairs: H. Bestougeff (France), B. Thuraisingham (USA) | Chair: F. Bisby (UK) | ||||||||||||||||||
ROOM 3 (TITANO) | ROOM 4 (PLUTONE/URANO) | ||||||||||||||||||
TRACKS | THEMES | TRACKS | THEMES | ||||||||||||||||
11.15-13.15 | Physical Science and Engineering | Theme III-8 Databases and the New Analytical Chemistry (Section 1) | 11.15-13.15 | Earth Science | Theme III-1 Geophysical Data Management Studies in the 21st Century | ||||||||||||||
Chairs: G. Kramer (USA), R. Schaefer(Germany) | Chair: J.-O. Dubois (France) | ||||||||||||||||||
13.15-14.15 | LUNCH | 13.15-14.15 | LUNCH | ||||||||||||||||
14.15-16.15 | Physical Science and Engineering | Theme III-8 continues | 14.15-15.15 | Earth Science | Theme III-2 Environmental Risk Management and Environmental Data Handling | ||||||||||||||
Chair: J. Bonnin (France) | |||||||||||||||||||
Workshop on Teleworking and Mathematical Methods in Geoscience, Natural Hazard and Environemntal Data Handling (Opening Remarks) | |||||||||||||||||||
Chair: A. Gvishiani | |||||||||||||||||||
16.15-16.30 | COFFEE | 16.15-16.30 | COFFEE | ||||||||||||||||
16.30-19.30 | Physical Science and Engineering | Theme III-4 Phsyico-Chemical
Data Standards and Databases Chair: H. Kehiaian (France) |
16.30-19.30 | Earth Science | Workshop on Teleworking and Mathematical Methods in Geoscience, Natural Hazard and Environemntal Data Handling (Section 1) | ||||||||||||||
Chair: A. Gvishiani | |||||||||||||||||||