TUESDAY 17 OCTOBER 2000 | PLENARY SESSION (Room VENERE MARTE) | ||||||||||||||||||
9.15- 9.55 | Jost Bohlen Scientific Databases and Education, A Revolution About to Happen | ||||||||||||||||||
10.00-10.40 | Mitchell Sogin The Universal Tree of Life: and the Origin of Eukaryotes-Will Genomics Get to its Roots? | ||||||||||||||||||
10.40-11.00 | COFFEE | ||||||||||||||||||
ROOM 1 (GIOVE) | ROOM 2 (SATURNO/NETTUNO) | ||||||||||||||||||
TRACKS | THEMES | TRACKS | THEMES | ||||||||||||||||
11.00-13.00 | Knowledge Management /Visualisation and Internet Activities | Theme 1-4 Information and Data /
Theme I-5 Visualization and Discovery Chairs: T. Catarci (Italy), N. Gershon (USA),J.-J. Royer (France) |
11.00-12.15 | Physical science and Engineering | Theme III-6 Tools for Data
Validation and Quality Control Section 1) Chairs: P. Mezey (Canada), D. Lide (USA) |
||||||||||||||
12.15-13.00 | Biodiversity and Life Sciences | Theme II-1 Behavioural Science Databases: Cultural Revolution, Scientific Necessity | |||||||||||||||||
Chair: David Johnson (USA) | |||||||||||||||||||
13.00-14.00 | LUNCH | 13.00-14.00 | LUNCH | ||||||||||||||||
14.00-16.00 | Visualisation and Internet Activites | Theme 1-6 Innovative Web Design and Applications | 14.00-16.00 | Biodiversity and Life Sciences | Theme II-6 Biosafety and Risk Assessment: Ethical Systems and Use of Data | ||||||||||||||
Chairs: O. Signore (Italy), H.D. Flack (Switzerland) | Chair: M.I. Krichevsky (USA) | ||||||||||||||||||
16.00-16.15 | COFFEE | 16.00-16.15 | COFFEE | ||||||||||||||||
16.15-18.15 | Physical Science and Engineering | Theme III-6 Tools for Data Validation and Quality Control (Section 2) | 16.15-18.15 | Biodiversity and Life Sciences | Theme II-2 Biodiversity
Information Systems Chair: Lois Blaine (USA) |
||||||||||||||
Chairs: P. Mezey (Canada), D. Lide (USA) | |||||||||||||||||||
ROOM 3 (TITANO) | ROOM 4 (PLUTONE/URANO) | ||||||||||||||||||
TRACKS | THEMES | TRACKS | THEMES | ||||||||||||||||
11.00-13.00 | System Intelligence and Virtual Laboratories | Theme I-10 Virtual Observatories in Modern Astronomy and Astrophysics - International and Interdisciplinary Aspects | 11.00-13.00 | Energy Inventories | Theme IV-13 Renewable Energy and Environmental Issues: Needs, Opportunities and Perspectives of the New Millennium | ||||||||||||||
Chair: G. Oertel (USA) | Chair: H. Ossenbrink ( JRCISPRA) | ||||||||||||||||||
13.00-14.00 | LUNCH | 13.00-14.00 | LUNCH | ||||||||||||||||
14.00-15.00 | System Intelligence and Virtual Laboratories | Theme I-10 continues | 14.00-16.00 | Energy Inventories | Theme IV-12 Geothermy: An
Alternative Source of Energy Chair: J.-J Royer (France) |
||||||||||||||
15.00-16.00 | Theme I-9 The Emergence of Virtual Laboratories: Towards New Policies and Strategies for Knowledge Handling | ||||||||||||||||||
Chair: J. Rose (UNESCO) | |||||||||||||||||||
16.00-16.15 | COFFEE | 16.00-16.15 | COFFEE | ||||||||||||||||
16.15-18.15 | System Intelligence and Virtual Laboratories | Theme I-9 Continues | 16.15-18.15 | Energy Inventories | Theme IV-11 Gas Hydrates: Role
in Past and Future Chair: F.A. Kuznetsov (Russia) |
||||||||||||||