Tuesday, June 24 |
|
8:30 -8:45 | Opening |
8:45 - 10:00 | Keynote Address: "Engineering Effective
Visualizations," Stephen G. Eick, Lucent Technologies' Bell Labs |
10:00 - 10:30 | Break and Posters |
10:30 - 12:30 | Session 1: Visualizing the World Wide Web
and Telecommunications Networks Steven Feiner, Columbia Univ. Graham Wills, Lucent Technologies' Bell Labs Charles Huot and Herb Budd, IBM France Nahum Gershon, MITRE (short) Mountaz Hasecoet-Zizi, Univ. Paris Sud (short) |
12:30 - 13:30 | Session 2: Visualization of Database Information Chris Alberg, IVEE Steven Roth, CMU Daniel Keim, Univ. of Munich |
13:30 - 14:45 | Lunch |
14:45 - 15:15 | Session 2: Visualization of Database Information (continued) Staffan Truvé, IVEE |
15:15 - 15:45 | Video Session (display interesting videos on visualization and its applications) |
15:45 - 16:15 | Break and Posters |
16:15 - 18:00 | Selected Papers |
19:00 - 22:00 | Reception |
Wednesday, June 25 |
|
8:30 - 10:00 | Keynote Panel: Visualization of Information:
Where We Are and Where Do We Go From Here Keith Andrews, Graz University of Technology Steven Feiner, Columbia Univ. A. Gagalowitz, INRIA Bob Spence, Imperial College Ben Sheniderman, Univ. of MD (in video) |
10:00 - 10:30 | Break and Posters |
10:30 - 12:00 | Session 3: Applications Across International Boundaries S. Noll, Technische Hochschule, Darmstadt Paul Mueller, Univ. of Kaiserslautern Axel Plathe, Division of Information, UNESCO |
12:00 - 13:30 | Session 4: Visualization in Industry and Commerce M. Chalmers, Ubilab, Union Bank of Switzerland Alain Chesnais, Alias Wavefront, Paris Bill Wright, Visible Decisions, Inc., Toronto |
13:30 - 15:00 | Lunch |
15:00 - 15:30 | General Discussion: Present and Future |
15:30 - 16:00 | Break and Posters |
16:00 - 17:00 | Capstone Address: "Making
Visualization Work: How Abstract is Too Abstract, How Real is Too Complex?" Kenneth R. Boff, Chief of Human Engineering Division, Armstrong Lab |
17:00 - 17:15 | Conclusion |